Connecting Rod - Yamaha 6S5-11650-10-00 FX Cruiser SVHO (Select Models)
Regular price
$99.95
Couldn't load pickup availability
Description
New SBT Replacement OE Yamaha Connecting Rod.
OEM: 6S5-11650-10-00
SHO/SVHO 2014-2021
Please check fitment tab to confirm for your year make and model
Application Guide
- 190 FSH Sport (2024-2026)
- 195 FSH Deluxe (2020-2022)
- 195 FSH Sport (2020-2026)
- 195S (2020-2026)
- 222 FSH Sport (2024-2026)
- 222 FSH Sport E (2026)
- 222 FSH SportE (2024-2025)
- 222S (2024-2026)
- 222SD (2024-2025)
- 222SE (2024-2026)
- 222XD (2024-2026)
- 222XE (2024-2026)
- 252 FSH Sport (2024-2026)
- 252S (2024-2026)
- 252SD (2024-2025)
- 252SE (2024-2026)
- 252XE (2024-2026)
- 255 FSH Sport E (2021; 2026)
- 255 FSH Sport H (2024-2026)
- 255 FSH SportE (2022-2025)
- 255X E-Series (2021)
- 255XD (2021-2026)
- 255XE (2021-2026)
- 275 E-Series (2020-2021)
- 275E (2019-2022)
- 275S E-Series (2020-2021)
- 275SD (2019-2022; 2024-2026)
- 275SDX (2023)
- 275SE (2019-2026)
- AR190 (2024-2026)
- AR192 (2013-2016)
- AR195 (2017-2026)
- AR250 (2024-2026)
- FX 1800 Cruiser SVHO (2026)
- FX 1800 LTD SVHO (2026)
- FX 1800 SVHO (2026)
- FX 1900 Cruiser HO (2026)
- FX 1900 HO (2026)
- FX Cruiser HO (2024-2025)
- FX Cruiser SHO (2013-2016)
- FX Cruiser SVHO (2014-2026)
- FX Cruiser SVHO LTD (2019)
- FX HO (2024-2025)
- FX Limited SVHO (2019; 2026)
- FX LTD SVHO (2017-2018; 2020-2024)
- FX SHO (2014-2015)
- FX SVHO (2014-2026)
- FZR (2013-2016)
- FZS (2013-2016)
- GP 1900 HO (2026)
- GP HO (2024-2025)
- GP SVHO (2025)
- GP1800 (2018)
- GP1800 SVHO (2023-2024; 2026)
- GP1800R (2019)
- GP1800R HO (2020)
- GP1800R SVHO (2020-2023)
- GP1800S (2017)
- SX190 (2024-2026)
- SX192 (2013-2016)
- SX195 (2017-2026)
- SX250 (2024-2026)
- VX Cruiser HO (2024-2026)
- VX LTD HO (2024-2026)
Replaces OEM Part Number(s): 6S5-11650-10-00
Fitment
| Year | Make | Model |
|---|---|---|
| 2013 | Yamaha | AR192 |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FZR |
| 2013 | Yamaha | FZS |
| 2013 | Yamaha | SX192 |
| 2014 | Yamaha | AR192 |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX Cruiser SVHO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | FX SVHO |
| 2014 | Yamaha | FZR |
| 2014 | Yamaha | FZS |
| 2014 | Yamaha | SX192 |
| 2015 | Yamaha | AR192 |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX Cruiser SVHO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | FX SVHO |
| 2015 | Yamaha | FZR |
| 2015 | Yamaha | FZS |
| 2015 | Yamaha | SX192 |
| 2016 | Yamaha | AR192 |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FX Cruiser SVHO |
| 2016 | Yamaha | FX SVHO |
| 2016 | Yamaha | FZR |
| 2016 | Yamaha | FZS |
| 2016 | Yamaha | SX192 |
| 2017 | Yamaha | AR195 |
| 2017 | Yamaha | FX Cruiser SVHO |
| 2017 | Yamaha | FX LTD SVHO |
| 2017 | Yamaha | FX SVHO |
| 2017 | Yamaha | GP1800S |
| 2017 | Yamaha | SX195 |
| 2018 | Yamaha | AR195 |
| 2018 | Yamaha | FX Cruiser SVHO |
| 2018 | Yamaha | FX LTD SVHO |
| 2018 | Yamaha | FX SVHO |
| 2018 | Yamaha | GP1800 |
| 2018 | Yamaha | SX195 |
| 2019 | Yamaha | 275E |
| 2019 | Yamaha | 275SD |
| 2019 | Yamaha | 275SE |
| 2019 | Yamaha | AR195 |
| 2019 | Yamaha | FX Cruiser SVHO |
| 2019 | Yamaha | FX Cruiser SVHO LTD |
| 2019 | Yamaha | FX Limited SVHO |
| 2019 | Yamaha | FX SVHO |
| 2019 | Yamaha | GP1800R |
| 2019 | Yamaha | SX195 |
| 2020 | Yamaha | 195 FSH Deluxe |
| 2020 | Yamaha | 195 FSH Sport |
| 2020 | Yamaha | 195S |
| 2020 | Yamaha | 275 E-Series |
| 2020 | Yamaha | 275E |
| 2020 | Yamaha | 275S E-Series |
| 2020 | Yamaha | 275SD |
| 2020 | Yamaha | 275SE |
| 2020 | Yamaha | AR195 |
| 2020 | Yamaha | FX Cruiser SVHO |
| 2020 | Yamaha | FX LTD SVHO |
| 2020 | Yamaha | FX SVHO |
| 2020 | Yamaha | GP1800R HO |
| 2020 | Yamaha | GP1800R SVHO |
| 2020 | Yamaha | SX195 |
| 2021 | Yamaha | 195 FSH Deluxe |
| 2021 | Yamaha | 195 FSH Sport |
| 2021 | Yamaha | 195S |
| 2021 | Yamaha | 255 FSH Sport E |
| 2021 | Yamaha | 255X E-Series |
| 2021 | Yamaha | 255XD |
| 2021 | Yamaha | 255XE |
| 2021 | Yamaha | 275 E-Series |
| 2021 | Yamaha | 275E |
| 2021 | Yamaha | 275S E-Series |
| 2021 | Yamaha | 275SD |
| 2021 | Yamaha | 275SE |
| 2021 | Yamaha | AR195 |
| 2021 | Yamaha | FX Cruiser SVHO |
| 2021 | Yamaha | FX LTD SVHO |
| 2021 | Yamaha | FX SVHO |
| 2021 | Yamaha | GP1800R SVHO |
| 2021 | Yamaha | SX195 |
| 2022 | Yamaha | 195 FSH Deluxe |
| 2022 | Yamaha | 195 FSH Sport |
| 2022 | Yamaha | 195S |
| 2022 | Yamaha | 255 FSH SportE |
| 2022 | Yamaha | 255XD |
| 2022 | Yamaha | 255XE |
| 2022 | Yamaha | 275E |
| 2022 | Yamaha | 275SD |
| 2022 | Yamaha | 275SE |
| 2022 | Yamaha | AR195 |
| 2022 | Yamaha | FX Cruiser SVHO |
| 2022 | Yamaha | FX LTD SVHO |
| 2022 | Yamaha | FX SVHO |
| 2022 | Yamaha | GP1800R SVHO |
| 2022 | Yamaha | SX195 |
| 2023 | Yamaha | 195 FSH Sport |
| 2023 | Yamaha | 195S |
| 2023 | Yamaha | 255 FSH SportE |
| 2023 | Yamaha | 255XD |
| 2023 | Yamaha | 255XE |
| 2023 | Yamaha | 275SDX |
| 2023 | Yamaha | 275SE |
| 2023 | Yamaha | AR195 |
| 2023 | Yamaha | FX Cruiser SVHO |
| 2023 | Yamaha | FX LTD SVHO |
| 2023 | Yamaha | FX SVHO |
| 2023 | Yamaha | GP1800 SVHO |
| 2023 | Yamaha | GP1800R SVHO |
| 2023 | Yamaha | SX195 |
| 2024 | Yamaha | 190 FSH Sport |
| 2024 | Yamaha | 195 FSH Sport |
| 2024 | Yamaha | 195S |
| 2024 | Yamaha | 222 FSH Sport |
| 2024 | Yamaha | 222 FSH SportE |
| 2024 | Yamaha | 222S |
| 2024 | Yamaha | 222SD |
| 2024 | Yamaha | 222SE |
| 2024 | Yamaha | 222XD |
| 2024 | Yamaha | 222XE |
| 2024 | Yamaha | 252 FSH Sport |
| 2024 | Yamaha | 252S |
| 2024 | Yamaha | 252SD |
| 2024 | Yamaha | 252SE |
| 2024 | Yamaha | 252XE |
| 2024 | Yamaha | 255 FSH Sport H |
| 2024 | Yamaha | 255 FSH SportE |
| 2024 | Yamaha | 255XD |
| 2024 | Yamaha | 255XE |
| 2024 | Yamaha | 275SD |
| 2024 | Yamaha | 275SE |
| 2024 | Yamaha | AR190 |
| 2024 | Yamaha | AR195 |
| 2024 | Yamaha | AR250 |
| 2024 | Yamaha | FX Cruiser HO |
| 2024 | Yamaha | FX Cruiser SVHO |
| 2024 | Yamaha | FX HO |
| 2024 | Yamaha | FX LTD SVHO |
| 2024 | Yamaha | FX SVHO |
| 2024 | Yamaha | GP HO |
| 2024 | Yamaha | GP1800 SVHO |
| 2024 | Yamaha | SX190 |
| 2024 | Yamaha | SX195 |
| 2024 | Yamaha | SX250 |
| 2024 | Yamaha | VX Cruiser HO |
| 2024 | Yamaha | VX LTD HO |
| 2025 | Yamaha | 190 FSH Sport |
| 2025 | Yamaha | 195 FSH Sport |
| 2025 | Yamaha | 195S |
| 2025 | Yamaha | 222 FSH Sport |
| 2025 | Yamaha | 222 FSH SportE |
| 2025 | Yamaha | 222S |
| 2025 | Yamaha | 222SD |
| 2025 | Yamaha | 222SE |
| 2025 | Yamaha | 222XD |
| 2025 | Yamaha | 222XE |
| 2025 | Yamaha | 252 FSH Sport |
| 2025 | Yamaha | 252S |
| 2025 | Yamaha | 252SD |
| 2025 | Yamaha | 252SE |
| 2025 | Yamaha | 252XE |
| 2025 | Yamaha | 255 FSH Sport H |
| 2025 | Yamaha | 255 FSH SportE |
| 2025 | Yamaha | 255XD |
| 2025 | Yamaha | 255XE |
| 2025 | Yamaha | 275SD |
| 2025 | Yamaha | 275SE |
| 2025 | Yamaha | AR190 |
| 2025 | Yamaha | AR195 |
| 2025 | Yamaha | AR250 |
| 2025 | Yamaha | FX Cruiser HO |
| 2025 | Yamaha | FX Cruiser SVHO |
| 2025 | Yamaha | FX HO |
| 2025 | Yamaha | FX SVHO |
| 2025 | Yamaha | GP HO |
| 2025 | Yamaha | GP SVHO |
| 2025 | Yamaha | SX190 |
| 2025 | Yamaha | SX195 |
| 2025 | Yamaha | SX250 |
| 2025 | Yamaha | VX Cruiser HO |
| 2025 | Yamaha | VX LTD HO |
| 2026 | Yamaha | 190 FSH Sport |
| 2026 | Yamaha | 195 FSH Sport |
| 2026 | Yamaha | 195S |
| 2026 | Yamaha | 222 FSH Sport |
| 2026 | Yamaha | 222 FSH Sport E |
| 2026 | Yamaha | 222S |
| 2026 | Yamaha | 222SE |
| 2026 | Yamaha | 222XD |
| 2026 | Yamaha | 222XE |
| 2026 | Yamaha | 252 FSH Sport |
| 2026 | Yamaha | 252S |
| 2026 | Yamaha | 252SE |
| 2026 | Yamaha | 252XE |
| 2026 | Yamaha | 255 FSH Sport E |
| 2026 | Yamaha | 255 FSH Sport H |
| 2026 | Yamaha | 255XD |
| 2026 | Yamaha | 255XE |
| 2026 | Yamaha | 275SD |
| 2026 | Yamaha | 275SE |
| 2026 | Yamaha | AR190 |
| 2026 | Yamaha | AR195 |
| 2026 | Yamaha | AR250 |
| 2026 | Yamaha | FX 1800 Cruiser SVHO |
| 2026 | Yamaha | FX 1800 LTD SVHO |
| 2026 | Yamaha | FX 1800 SVHO |
| 2026 | Yamaha | FX 1900 Cruiser HO |
| 2026 | Yamaha | FX 1900 HO |
| 2026 | Yamaha | FX Cruiser SVHO |
| 2026 | Yamaha | FX Limited SVHO |
| 2026 | Yamaha | FX SVHO |
| 2026 | Yamaha | GP 1900 HO |
| 2026 | Yamaha | GP1800 SVHO |
| 2026 | Yamaha | SX190 |
| 2026 | Yamaha | SX195 |
| 2026 | Yamaha | SX250 |
| 2026 | Yamaha | VX Cruiser HO |
| 2026 | Yamaha | VX LTD HO |
Replaces OEM Part Number(s): 6S5-11650-10-00
- SKU RD027D