Engine Rebuild Kit for Yamaha FX Cruiser SVHO FX SVHO FX Limited SVHO AR195
Regular price
$908.85
Couldn't load pickup availability
DESCRIPTION
- SBT Engine Rebuild Kit for Yamaha 1.8L SVHO Motors
- Kit includes:
- Internal Gasket Kit
- 4-Stroke Main Bearings
- 4-Stroke Rod Bearings
- Timing Chain
- Piston & Ring Sets (4) STD.
Please check fitment tab to confirm your year, make and model
Application Guide
- 195 FSH Deluxe (2020-2022)
- 195 FSH Sport (2020-2026)
- 195S (2020-2026)
- 255 FSH Sport E (2021; 2026)
- 255 FSH Sport H (2024-2026)
- 255XD (2021-2026)
- 255XE (2021-2026)
- 275E (2019-2022)
- 275SD (2019-2022; 2024-2026)
- 275SDX (2023)
- 275SE (2019-2026)
- AR192 (2013-2016)
- AR195 (2017-2026)
- FX 1800 Cruiser SVHO (2026)
- FX 1800 LTD SVHO (2026)
- FX 1800 SVHO (2026)
- FX Cruiser SHO (2008-2010; 2012-2016)
- FX Cruiser SVHO (2014-2025)
- FX Cruiser SVHO LTD (2019)
- FX Limited SVHO (2019)
- FX LTD SVHO (2017-2018; 2020-2024)
- FX SHO (2008-2011; 2014-2015)
- FX SHO Cruiser (2011)
- FX SVHO (2014-2025)
- FZR (2009-2016)
- FZS (2009-2016)
- GP SVHO (2025)
- GP1800 (2018)
- GP1800 SVHO (2023-2024; 2026)
- GP1800R (2019)
- GP1800R SVHO (2020-2023)
- GP1800S (2017)
- SX192 (2013-2016)
- SX195 (2017-2026)
Replaces OEM Part Number(s): 6ET-11631-01-B0, 6ET-11631-00-B0, 6S5-11631-10-B0
Fitment
| Year | Make | Model |
|---|---|---|
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX SHO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX SHO |
| 2009 | Yamaha | FZR |
| 2009 | Yamaha | FZS |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX SHO |
| 2010 | Yamaha | FZR |
| 2010 | Yamaha | FZS |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FX SHO Cruiser |
| 2011 | Yamaha | FZR |
| 2011 | Yamaha | FZS |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FZR |
| 2012 | Yamaha | FZS |
| 2013 | Yamaha | AR192 |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FZR |
| 2013 | Yamaha | FZS |
| 2013 | Yamaha | SX192 |
| 2014 | Yamaha | AR192 |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX Cruiser SVHO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | FX SVHO |
| 2014 | Yamaha | FZR |
| 2014 | Yamaha | FZS |
| 2014 | Yamaha | SX192 |
| 2015 | Yamaha | AR192 |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX Cruiser SVHO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | FX SVHO |
| 2015 | Yamaha | FZR |
| 2015 | Yamaha | FZS |
| 2015 | Yamaha | SX192 |
| 2016 | Yamaha | AR192 |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FX Cruiser SVHO |
| 2016 | Yamaha | FX SVHO |
| 2016 | Yamaha | FZR |
| 2016 | Yamaha | FZS |
| 2016 | Yamaha | SX192 |
| 2017 | Yamaha | AR195 |
| 2017 | Yamaha | FX Cruiser SVHO |
| 2017 | Yamaha | FX LTD SVHO |
| 2017 | Yamaha | FX SVHO |
| 2017 | Yamaha | GP1800S |
| 2017 | Yamaha | SX195 |
| 2018 | Yamaha | AR195 |
| 2018 | Yamaha | FX Cruiser SVHO |
| 2018 | Yamaha | FX LTD SVHO |
| 2018 | Yamaha | FX SVHO |
| 2018 | Yamaha | GP1800 |
| 2018 | Yamaha | SX195 |
| 2019 | Yamaha | 275E |
| 2019 | Yamaha | 275SD |
| 2019 | Yamaha | 275SE |
| 2019 | Yamaha | AR195 |
| 2019 | Yamaha | FX Cruiser SVHO |
| 2019 | Yamaha | FX Cruiser SVHO LTD |
| 2019 | Yamaha | FX Limited SVHO |
| 2019 | Yamaha | FX SVHO |
| 2019 | Yamaha | GP1800R |
| 2019 | Yamaha | SX195 |
| 2020 | Yamaha | 195 FSH Deluxe |
| 2020 | Yamaha | 195 FSH Sport |
| 2020 | Yamaha | 195S |
| 2020 | Yamaha | 275E |
| 2020 | Yamaha | 275SD |
| 2020 | Yamaha | 275SE |
| 2020 | Yamaha | AR195 |
| 2020 | Yamaha | FX Cruiser SVHO |
| 2020 | Yamaha | FX LTD SVHO |
| 2020 | Yamaha | FX SVHO |
| 2020 | Yamaha | GP1800R SVHO |
| 2020 | Yamaha | SX195 |
| 2021 | Yamaha | 195 FSH Deluxe |
| 2021 | Yamaha | 195 FSH Sport |
| 2021 | Yamaha | 195S |
| 2021 | Yamaha | 255 FSH Sport E |
| 2021 | Yamaha | 255XD |
| 2021 | Yamaha | 255XE |
| 2021 | Yamaha | 275E |
| 2021 | Yamaha | 275SD |
| 2021 | Yamaha | 275SE |
| 2021 | Yamaha | AR195 |
| 2021 | Yamaha | FX Cruiser SVHO |
| 2021 | Yamaha | FX LTD SVHO |
| 2021 | Yamaha | FX SVHO |
| 2021 | Yamaha | GP1800R SVHO |
| 2021 | Yamaha | SX195 |
| 2022 | Yamaha | 195 FSH Deluxe |
| 2022 | Yamaha | 195 FSH Sport |
| 2022 | Yamaha | 195S |
| 2022 | Yamaha | 255XD |
| 2022 | Yamaha | 255XE |
| 2022 | Yamaha | 275E |
| 2022 | Yamaha | 275SD |
| 2022 | Yamaha | 275SE |
| 2022 | Yamaha | AR195 |
| 2022 | Yamaha | FX Cruiser SVHO |
| 2022 | Yamaha | FX LTD SVHO |
| 2022 | Yamaha | FX SVHO |
| 2022 | Yamaha | GP1800R SVHO |
| 2022 | Yamaha | SX195 |
| 2023 | Yamaha | 195 FSH Sport |
| 2023 | Yamaha | 195S |
| 2023 | Yamaha | 255XD |
| 2023 | Yamaha | 255XE |
| 2023 | Yamaha | 275SDX |
| 2023 | Yamaha | 275SE |
| 2023 | Yamaha | AR195 |
| 2023 | Yamaha | FX Cruiser SVHO |
| 2023 | Yamaha | FX LTD SVHO |
| 2023 | Yamaha | FX SVHO |
| 2023 | Yamaha | GP1800 SVHO |
| 2023 | Yamaha | GP1800R SVHO |
| 2023 | Yamaha | SX195 |
| 2024 | Yamaha | 195 FSH Sport |
| 2024 | Yamaha | 195S |
| 2024 | Yamaha | 255 FSH Sport H |
| 2024 | Yamaha | 255XD |
| 2024 | Yamaha | 255XE |
| 2024 | Yamaha | 275SD |
| 2024 | Yamaha | 275SE |
| 2024 | Yamaha | AR195 |
| 2024 | Yamaha | FX Cruiser SVHO |
| 2024 | Yamaha | FX LTD SVHO |
| 2024 | Yamaha | FX SVHO |
| 2024 | Yamaha | GP1800 SVHO |
| 2024 | Yamaha | SX195 |
| 2025 | Yamaha | 195 FSH Sport |
| 2025 | Yamaha | 195S |
| 2025 | Yamaha | 255 FSH Sport H |
| 2025 | Yamaha | 255XD |
| 2025 | Yamaha | 255XE |
| 2025 | Yamaha | 275SD |
| 2025 | Yamaha | 275SE |
| 2025 | Yamaha | AR195 |
| 2025 | Yamaha | FX Cruiser SVHO |
| 2025 | Yamaha | FX SVHO |
| 2025 | Yamaha | GP SVHO |
| 2025 | Yamaha | SX195 |
| 2026 | Yamaha | 195 FSH Sport |
| 2026 | Yamaha | 195S |
| 2026 | Yamaha | 255 FSH Sport E |
| 2026 | Yamaha | 255 FSH Sport H |
| 2026 | Yamaha | 255XD |
| 2026 | Yamaha | 255XE |
| 2026 | Yamaha | 275SD |
| 2026 | Yamaha | 275SE |
| 2026 | Yamaha | AR195 |
| 2026 | Yamaha | FX 1800 Cruiser SVHO |
| 2026 | Yamaha | FX 1800 LTD SVHO |
| 2026 | Yamaha | FX 1800 SVHO |
| 2026 | Yamaha | GP1800 SVHO |
| 2026 | Yamaha | SX195 |
Replaces OEM Part Number(s): 6ET-11631-01-B0, 6ET-11631-00-B0, 6S5-11631-10-B0
- SKU 55-415E